Essenziale
Abbonamento Base
Dati macro, valuation e lazy portfolios essenziali.
15€/ mese
etfhub.it
Base 15€ e Avanzato 29€. Per uso interno l'app è protetta da account; Stripe resta scheletro fino al go-live commerciale.
Accedi all'appEssenziale
Dati macro, valuation e lazy portfolios essenziali.
15€/ mese
Consigliato
Tutto il Base + modelli, factor, correlation e portafogli Invest Studio.
29€/ mese
| Funzionalità | Base | Avanzato |
|---|---|---|
| P/E principali indici | ✓ | ✓ |
| Dati Macro aree geografiche (Inflazione, PIL, ecc.) | ✓ | ✓ |
| Rendimenti reali attesi Bond per Stato | ✓ | ✓ |
| P/E per aree geografiche | ✓ | ✓ |
| Bond ETF Yield Curve — spread BT/LT — spread IG HY | ✓ | ✓ |
| Lazy Portfolios (rendimenti e vol), stile All. Smartly | ✓ | ✓ |
| Rendimenti reali Bond forward (Current Yield − Inflazione attesa) | ✓ | ✓ |
| Rendimenti attesi lungo termine Outlook | ✓ | ✓ |
| P/E settori e Factor | — | ✓ |
| Modello Bond Optimal Duration | — | ✓ |
| Modello ETF ITALIA P/E + Mom Aree Geografiche | — | ✓ |
| Deviazioni standard Valuations | — | ✓ |
| P/E AdjustedDa definire metodologicamente | — | ✓ |
| Sentiment IndicatorDa definire metodologicamente | — | ✓ |
| Asset Matrix Correlation Rolling | — | ✓ |
| Portafogli Base e Medio Invest Studio | — | ✓ |
Contenuti educativi. Nessuna consulenza finanziaria. Disclaimer.